Dealership group | 2022 rank | Dealership count |
Total used-retail vehicles | Average vehicles per dealership |
---|---|---|---|---|
1: Performance Automotive Network | 14 | 17 | 33,987 | 1,999 |
2: Jim Koons Automotive Cos. | 13 | 20 | 35,228 | 1,761 |
3: Sam Pack Automotive Group | 80 | 6 | 10,169 | 1,695 |
4: Ron Marhofer Auto Family | 93 | 5 | 8,342 | 1,668 |
5: Rick Case Automotive Group | 28 | 14 | 21,994 | 1,571 |
6: Mullinax Automotive | 64 | 8 | 12,447 | 1,556 |
7: Anderson Automotive Group | 65 | 8 | 12,109 | 1,514 |
8: David Wilson Automotive Group | 23 | 16 | 23,553 | 1,472 |
9: Bomnin Automotive Group | 90 | 6 | 8,620 | 1,437 |
10: Mac Haik Auto Group | 24 | 17 | 22,894 | 1,347 |
Source: Automotive News Research & Data Center