U.S. light-vehicle sales hit a new high of 17,539,052 in 2016. That's a mere 0.3 percent ahead of 2015, but a record is a record. The industry has chalked up seven straight annual sales increases, which is a streak of success (kept alive by a strong December) that the U.S. auto industry has not seen in a century. Here are some notable numbers from another notable year.
2016 sales scoreboard
> Slower; still a grower | ||
Another year, another sales record — though not by much. | ||
U.S. light-Vehicle sales added | ||
2016 | 56,211 | |
2015 | 961,489 | |
2014 | 920,204 | |
2013 | 1.1 million | |
2012 | 1.7 million | |
> Shifting into 2nd | ||
Toyota slipped past Chevrolet in the brand race of 2016. The last time Toyota ranked higher than 3rd was 2009, when it placed 1st. | ||
2016 sales | % change | |
Ford | 2,487,487 | –0.6 |
Toyota | 2,106,374 | –0.7 |
Chevrolet | 2,096,510 | –1.4 |
> Maxima effort | ||
Nissan's large sedan shot past 4 direct competitors in 2016. | ||
2016 sales | % change | |
Nissan Maxima | 62,670 | 55 |
Chrysler 300 | 53,241 | 0.4 |
Toyota Avalon | 48,080 | –20 |
Ford Taurus | 44,098 | –9.7 |
Buick LaCrosse | 27,582 | –34 |
> Share swap | ||
The 4 top-selling groups all lost market share in 2016; the next 3 all gained. | ||
2016 share | % change | |
General Motors | 17.30% | –0.3 |
Ford Motor Co. | 14.80% | –0.1 |
Toyota Motor Sales | 14.00% | –0.3 |
Fiat Chrysler Automobiles | 12.90% | –0.1 |
American Honda | 9.30% | 0.3 |
Nissan N.A. | 8.90% | 0.4 |
Hyundai-Kia | 8.10% | 0.2 |
> Benz back on top | ||
Mercedes, which last won the luxury brand title in 2013, finished on top in 2016. BMW, the 2015 champ, slipped to 3rd. | ||
2016 sales | % change | |
Mercedes-Benz* | 340,237 | –0.8 |
Lexus | 331,228 | –3.9 |
BMW | 313,174 | –9.5 |
*Excludes Sprinter, Metris vans | ||
>Hot, not-so-hot groups | ||
Jaguar Land Rover had a big 2016 (mainly due to Jag) while another luxury group, BMW/Mini, stumbled. | ||
Group | 2016 sales | % change |
Jaguar Land Rover | 105,104 | 24 |
BMW/Mini | 365,204 | –9.7 |
> Decade's top gainers | ||
Light-vehicle sales added among brands, 2009 vs. 2016 | ||
% change | ||
1. Ford | 1,046,834 | 73 |
2. Chevrolet | 757,898 | 57 |
3. Nissan | 737,116 | 107 |
4. Jeep | 694,675 | 300 |
5. Toyota | 610,163 | 41 |
6. Honda | 431,521 | 41 |
7. Subaru | 398,480 | 184 |
8. Ram | 357,893 | 190 |
9. Kia | 347,535 | 116 |
10. Hyundai | 332,993 | 77 |
> One in 3 a CUV | ||
Crossovers accounted for nearly a 3rd of total light-vehicle sales last year. | ||
2016 Sales | % change | |
Crossovers | 5,625,057 | 8.5 |
Total light-vehicle sales | 17,539,052 | 0.3 |
> Car crash | ||
The bottom fell out of midsize car sales. Compacts almost outsold them, which would have been a first. | ||
2016 sales | % change | |
Midsize cars | 2,124,115 | –12 |
Compact cars | 2,112,913 | –5.2 |
> Honda realignment | ||
Another sign of the times: The Accord has been Honda's best-selling model for decades, but in 2016 the midsize sedan fell to 3rd place. | ||
2016 sales | % change | |
Civic | 366,927 | 9.4 |
CR-V | 357,335 | 3.4 |
Accord | 345,225 | –2.9 |
> Crossover clash | ||
While Honda's CR-V, the longtime compact crossover leader, held off a challenge from the Toyota RAV4, Nissan's Rogue jumped ahead of the Ford Escape into 3rd place. | ||
2016 sales | % change | |
Honda CR-V | 357,335 | 3.4 |
Toyota RAV4 | 352,154 | 12 |
Nissan Rogue | 329,904 | 15 |
Ford Escape | 307,069 | 0.2 |
> Volt gets a jolt | ||
The Prius remains the hybrid king — far and away — but the Volt shot past the C-Max into 2nd place last year. | ||
2016 sales | % change | |
Chevrolet Volt | 24,739 | 61 |
Ford C-Max | 19,834 | –8.9 |
> Ram charging | ||
Ram roared ahead of sibling Dodge in 2016 and nearly caught GMC. | ||
2016 sales | % change | |
GMC | 546,628 | –2.2 |
Ram | 545,851 | 11 |
Dodge | 506,858 | –3.9 |
> Cadillac vs. Acura | ||
In a premium-class skirmish, Acura passed Cadillac in 2015, but Caddy came back last year. | ||
2016 sales | % change | |
Cadillac | 170,006 | –3.0 |
Acura | 161,360 | –8.9 |
> Fit vs. Sonic | ||
The new Honda Fit caught the Chevy Sonic in the subcompact segment. | ||
2016 sales | % change | |
Honda Fit | 56,630 | 7.4 |
Chevrolet Sonic | 55,255 | –15 |
Letter
to the
Editor
Send us a letter
Have an opinion about this story? Click here to submit a Letter to the Editor, and we may publish it in print.
Recommended for You