Lincoln, Ford finance arms take top spots in J.D. Power consumer satisfaction study
2016 J.D. Power U.S. Consumer Financing Satisfaction Study
Luxury Brand Overall Satisfaction Ranking | JDPower.com Power Circle Ratings for consumers |
Lincoln Automotive Financial Services | 879 |
BMW Financial Services | 866 |
Audi Financial Services | 864 |
Acura Financial Services | 862 |
Bank of America | 862 |
Chase Automotive Finance | 862 |
Mercedes-Benz Financial Services | 862 |
Lexus Financial Services | 857 |
Luxury Average | 856 |
Ally Financial | 839 |
Infiniti Financial Services | 836 |
Jaguar Financial Group/Land Rover Financial Group | 836 |
Volvo Car Financial Services | 831 |
Wells Fargo Dealer Services | 808 |
US Bank | 790 |
Mass Market Brand Overall Satisfaction Ranking | JDPower.com Circle Ratings for consumers |
Ford Credit | 856 |
Bank of America | 854 |
Kia Motors America | 851 |
Capital One Auto Finance | 849 |
Toyota Financial Services | 845 |
Honda Financial Services | 844 |
World Omni Financial Corp. | 844 |
Ally Financial | 841 |
Chase Automotive Finance | 839 |
GM Financial | 839 |
Volkswagen Credit | 839 |
NMAC | 837 |
Mass Market Average | 836 |
Wells Fargo Dealer Services | 831 |
Hyundai Motor Finance | 830 |
BB&T/RAC | 827 |
PNC Bank | 827 |
US Bank | 827 |
Subaru Motors Finance | 823 |
Chrysler Capital | 818 |
TD Auto Finance | 810 |
Mazda Capital Services | 804 |
Citizens One | 801 |
Huntington National Bank | 801 |
Santander Auto Finance | 790 |
SunTrust Bank | 787 |
Fifth Third Bank | 778 |
Source: J.D. Power | |
Letter
to the
Editor
Send us a letter
Have an opinion about this story? Click here to submit a Letter to the Editor, and we may publish it in print.