U.S. sales rise 17% as demand holds up against headwinds
Ford tops GM; Toyota only major maker to slip
» Click here for more detailed sales data
Click on a column header to sort table
Automaker | March 2011 | March 2010 | Pct. chng. | 3 month 2011 | 3 month 2010 | Pct. chng. |
---|---|---|---|---|---|---|
BMW Group* | 26,426 | 21,712 | 22% | 65,090 | 55,177 | 18% |
BMW division | 20,295 | 18,060 | 12% | 52,617 | 46,323 | 14% |
Mini | 6,087 | 3,610 | 69% | 12,341 | 8,728 | 41% |
Rolls-Royce | 44 | 42 | 5% | 132 | 126 | 5% |
BMW Group* | 26,426 | 21,712 | 22% | 65,090 | 55,177 | 18% |
Chrysler Group LLC | 121,730 | 92,623 | 31% | 286,950 | 234,215 | 23% |
Chrysler Division | 20,463 | 19,780 | 4% | 42,796 | 47,148 | –9% |
Dodge | 44,102 | 29,506 | 50% | 101,977 | 82,434 | 24% |
Dodge/Ram | 67,612 | 48,450 | 40% | 158,801 | 123,620 | 29% |
Fiat | 500 | – | –% | 500 | – | –% |
Jeep | 33,155 | 24,393 | 36% | 84,853 | 63,447 | 34% |
Ram | 23,510 | 18,944 | 24% | 56,824 | 41,186 | 38% |
Chrysler Group LLC | 121,730 | 92,623 | 31% | 286,950 | 234,215 | 23% |
Daimler AG** | 22,976 | 20,707 | 11% | 57,277 | 51,984 | 10% |
Maybach | 5 | 6 | –17% | 15 | 18 | –17% |
Mercedes-Benz | 22,546 | 20,024 | 13% | 55,995 | 50,569 | 11% |
Smart USA | 425 | 677 | –37% | 1,267 | 1,397 | –9% |
Daimler AG** | 22,976 | 20,707 | 11% | 57,277 | 51,984 | 10% |
Ford Motor Co.*** | 212,295 | 183,425 | 16% | 495,508 | 441,708 | 12% |
Ford division | 203,794 | 159,009 | 28% | 475,253 | 381,868 | 25% |
Ford/Lincoln/Mercury | 212,295 | 178,188 | 19% | 495,508 | 427,702 | 16% |
Lincoln | 8,501 | 8,693 | –2% | 20,007 | 22,410 | –11% |
Mercury | – | 10,486 | –100% | 248 | 23,424 | –99% |
Volvo | – | 5,237 | –100% | – | 14,006 | –100% |
Ford Motor Co.*** | 212,295 | 183,425 | 16% | 495,508 | 441,708 | 12% |
General Motors**** | 206,621 | 188,011 | 10% | 592,546 | 475,859 | 25% |
Buick | 15,663 | 12,954 | 21% | 44,739 | 32,136 | 39% |
Cadillac | 12,164 | 11,639 | 5% | 40,513 | 29,352 | 38% |
Chevrolet | 148,197 | 132,889 | 12% | 416,505 | 337,785 | 23% |
GMC | 30,597 | 27,389 | 12% | 90,789 | 68,619 | 32% |
Hummer | – | 294 | –100% | – | 855 | –100% |
Pontiac | – | 109 | –100% | – | 582 | –100% |
Saab | – | – | –% | – | 606 | –100% |
Saturn | – | 2,737 | –100% | – | 5,924 | –100% |
General Motors**** | 206,621 | 188,011 | 10% | 592,546 | 475,859 | 25% |
Honda (American)† | 133,650 | 108,262 | 24% | 307,978 | 256,412 | 20% |
Acura | 12,611 | 11,722 | 8% | 31,368 | 27,793 | 13% |
Honda Division | 121,039 | 96,540 | 25% | 276,610 | 228,619 | 21% |
Honda (American)† | 133,650 | 108,262 | 24% | 307,978 | 256,412 | 20% |
Hyundai Group†† | 106,052 | 77,524 | 37% | 247,394 | 188,205 | 31% |
Hyundai division | 61,873 | 47,002 | 32% | 142,620 | 111,509 | 28% |
Kia | 44,179 | 30,522 | 45% | 104,774 | 76,696 | 37% |
Hyundai Group†† | 106,052 | 77,524 | 37% | 247,394 | 188,205 | 31% |
Jaguar Land Rover | 4,315 | 3,709 | 16% | 10,768 | 9,091 | 18% |
Jaguar | 874 | 893 | –11% | 2,501 | 2,375 | 5% |
Land Rover | 3,441 | 2,726 | 26% | 8,267 | 6,716 | 23% |
Jaguar Land Rover | 4,315 | 3,709 | 16% | 10,768 | 9,091 | 18% |
Maserati | 200 | 189 | 6% | 473 | 394 | 20% |
Maserati | 200 | 189 | 6% | 473 | 394 | 20% |
Mazda | 30,905 | 23,193 | 33% | 64,559 | 55,941 | 15% |
Mazda | 30,905 | 23,193 | 33% | 64,559 | 55,941 | 15% |
Mitsubishi | 7,560 | 5,434 | 39% | 20,167 | 13,623 | 48% |
Mitsubishi | 7,560 | 5,434 | 39% | 20,167 | 13,623 | 48% |
Nissan††† | 121,141 | 95,468 | 27% | 285,358 | 228,229 | 25% |
Infiniti | 11,287 | 9,942 | 14% | 27,836 | 23,694 | 18% |
Nissan Division | 109,854 | 85,526 | 28% | 257,522 | 204,535 | 26% |
Nissan††† | 121,141 | 95,468 | 27% | 285,358 | 228,229 | 25% |
Porsche | 2,588 | 1,905 | 36% | 7,007 | 5,222 | 34% |
Porsche | 2,588 | 1,905 | 36% | 7,007 | 5,222 | 34% |
Saab Cars North America‡ | 830 | 133 | 524% | 2,069 | 133 | 1456% |
Saab Cars North America‡ | 830 | 133 | 524% | 2,069 | 133 | 1456% |
Subaru | 26,916 | 23,785 | 13% | 67,457 | 57,494 | 17% |
Subaru | 26,916 | 23,785 | 13% | 67,457 | 57,494 | 17% |
Suzuki | 2,497 | 2,246 | 11% | 6,702 | 5,661 | 18% |
Suzuki | 2,497 | 2,246 | 11% | 6,702 | 5,661 | 18% |
Toyota‡‡ | 176,222 | 186,863 | –6% | 433,924 | 385,686 | 13% |
Lexus | 20,682 | 20,219 | 2% | 47,356 | 49,523 | –4% |
Scion | 5,540 | 3,511 | 58% | 12,759 | 9,573 | 33% |
Toyota division | 150,000 | 163,133 | –8% | 373,809 | 326,590 | 15% |
Toyota/Scion | 155,540 | 166,644 | –7% | 386,568 | 336,163 | 15% |
Toyota‡‡ | 176,222 | 186,863 | –6% | 433,924 | 385,686 | 13% |
Volkswagen‡‡‡ | 37,131 | 30,868 | 20% | 92,741 | 79,909 | 16% |
Audi | 9,818 | 8,589 | 14% | 25,383 | 21,315 | 19% |
Bentley | 137 | 131 | 5% | 320 | 311 | 3% |
VW division | 27,176 | 22,148 | 23% | 67,038 | 58,283 | 15% |
Volkswagen‡‡‡ | 37,131 | 30,868 | 20% | 92,741 | 79,909 | 16% |
Volvo Cars North America‡‡‡‡ | 6,369 | – | –% | 15,440 | – | –% |
Volvo Cars North America‡‡‡‡ | 6,369 | – | –% | 15,440 | – | –% |
Other (estimate) | 244 | 241 | 1% | 732 | 710 | 3% |
TOTAL | 1,246,668 | 1,066,298 | 17% | 3,060,140 | 2,545,653 | 20% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: Other includes estimates for Aston Martin, Ferrari, Lamborghini and Lotus
*Includes Mini and Rolls-Royce
**Includes Maybach, Mercedes-Benz and Smart
***Includes Volvo through July 2010
****Includes Saab through February 2010
†Includes Acura
††Includes Kia
†††Includes Infiniti
‡The sale of Saab was final on February 23, 2010
‡‡Includes Lexus and Scion
‡‡‡Includes Audi and Bentley
‡‡‡‡The sale of Volvo to Zhejiang Geely Holding Group was final on Aug. 2, 2010
Send us a letter
Have an opinion about this story? Click here to submit a Letter to the Editor, and we may publish it in print.