THE GM BANKRUPTCY Detroit 3 (Domestic Brands) - U.S. Market Share History | |||||||||
GM sales | GM share | Ford sales | Ford share | Chrysler sales | Chrysler share | Total Detroit 3 | Total sales | Detroit share | |
2008 | 2,933,451 | 22.1% | 1,907,864 | 14.4% | 1,453,122 | 11.0% | 6,294,437 | 13,246,604 | 47.5% |
2007 | 3,789,900 | 23.5% | 2,386,957 | 14.8% | 2,076,650 | 12.9% | 8,253,507 | 16,154,010 | 51.1% |
2006 | 4,028,992 | 24.3% | 2,716,383 | 16.4% | 2,142,505 | 12.9% | 8,887,880 | 16,561,482 | 53.7% |
2005 | 4,416,042 | 26.0% | 2,953,197 | 17.4% | 2,304,833 | 13.6% | 9,674,072 | 16,997,182 | 56.9% |
2004 | 4,617,300 | 27.3% | 3,098,719 | 18.3% | 2,206,024 | 13.0% | 9,922,043 | 16,914,139 | 58.7% |
2003 | 4,666,868 | 28.0% | 3,247,671 | 19.5% | 2,127,451 | 12.8% | 10,041,990 | 16,675,733 | 60.2% |
2002 | 4,782,212 | 28.4% | 3,409,873 | 20.2% | 2,205,446 | 13.1% | 10,397,531 | 16,848,074 | 61.7% |
2001 | 4,824,337 | 28.1% | 3,764,911 | 21.9% | 2,273,208 | 13.2% | 10,862,457 | 17,177,789 | 63.2% |
2000 | 4,875,404 | 28.0% | 4,010,148 | 23.0% | 2,522,695 | 14.5% | 11,408,248 | 17,402,486 | 65.6% |
1999 | 4,947,359 | 29.2% | 4,028,662 | 23.8% | 2,638,561 | 15.6% | 11,614,583 | 16,959,237 | 68.5% |
1998 | 4,548,016 | 29.2% | 3,885,851 | 24.9% | 2,510,011 | 16.1% | 10,943,879 | 15,596,546 | 70.2% |
1997 | 4,713,247 | 31.1% | 3,816,682 | 25.2% | 2,303,788 | 15.2% | 10,833,718 | 15,160,313 | 71.5% |
1996 | 4,743,557 | 31.3% | 3,843,438 | 25.4% | 2,450,826 | 16.2% | 11,037,822 | 15,140,223 | 72.9% |
1995 | 4,841,581 | 32.8% | 3,800,980 | 25.7% | 2,164,343 | 14.7% | 10,806,905 | 14,766,454 | 73.2% |
1994 | 5,015,926 | 33.2% | 3,818,066 | 25.3% | 2,203,995 | 14.6% | 11,037,988 | 15,089,356 | 73.2% |
1993 | 4,666,988 | 33.5% | 3,562,388 | 25.6% | 2,047,822 | 14.7% | 10,277,199 | 13,917,245 | 73.8% |
1992 | 4,397,537 | 34.1% | 3,192,458 | 24.8% | 1,713,012 | 13.3% | 9,303,008 | 12,885,216 | 72.2% |
1991 | 4,319,730 | 35.0% | 2,867,371 | 23.2% | 1,507,671 | 12.2% | 8,694,773 | 12,335,003 | 70.5% |
1990 | 4,934,308 | 35.5% | 3,317,096 | 23.9% | 1,698,068 | 12.2% | 9,949,473 | 13,886,818 | 71.6% |
1989 | 5,106,224 | 35.1% | 3,579,860 | 24.6% | 2,004,047 | 13.8% | 10,690,132 | 14,549,232 | 73.5% |
1988 | 5,511,420 | 35.6% | 3,751,851 | 24.3% | 2,208,057 | 14.3% | 11,471,329 | 15,466,493 | 74.2% |
1987 | 5,213,205 | 35.0% | 3,459,803 | 23.2% | 2,012,950 | 13.5% | 10,685,959 | 14,895,772 | 71.7% |
1986 | 6,229,178 | 38.9% | 3,405,707 | 21.3% | 1,905,150 | 11.9% | 11,540,036 | 16,026,426 | 72.0% |
1985 | 6,282,975 | 40.8% | 3,290,108 | 21.4% | 1,851,537 | 12.0% | 11,424,621 | 15,401,472 | 74.2% |
1984 | 5,972,971 | 42.0% | 3,092,705 | 21.8% | 1,604,770 | 11.3% | 10,670,447 | 14,210,932 | 75.1% |
1983 | 5,288,208 | 43.5% | 2,523,150 | 20.8% | 1,219,369 | 10.0% | 9,030,728 | 12,149,259 | 74.3% |
1982 | 4,510,186 | 43.6% | 2,092,334 | 20.2% | 1,039,875 | 10.0% | 7,642,396 | 10,354,069 | 73.8% |
1981 | 4,591,067 | 43.5% | 2,077,851 | 19.7% | 1,026,984 | 9.7% | 7,695,903 | 10,554,743 | 72.9% |
1980 | 4,981,841 | 44.5% | 2,270,230 | 20.3% | 1,039,133 | 9.3% | 8,291,205 | 11,188,890 | 74.1% |
1979 | 6,196,465 | 45.0% | 3,170,932 | 23.0% | 1,315,279 | 9.6% | 10,682,677 | 13,765,288 | 77.6% |
1978 | 6,902,728 | 46.3% | 3,801,645 | 25.5% | 1,599,300 | 10.7% | 12,303,674 | 14,906,194 | 82.5% |
1977 | 6,480,425 | 45.1% | 3,603,746 | 25.1% | 1,668,142 | 11.6% | 11,752,314 | 14,362,000 | 81.8% |
1976 | 6,036,613 | 46.9% | 3,129,537 | 24.3% | 1,682,607 | 13.1% | 10,848,758 | 12,875,426 | 84.3% |
1975 | 4,662,048 | 43.4% | 2,648,074 | 24.6% | 1,273,022 | 11.8% | 8,583,145 | 10,749,399 | 79.8% |
1974 | 4,592,805 | 41.8% | 2,932,373 | 26.7% | 1,462,393 | 13.3% | 8,987,572 | 10,979,167 | 81.9% |
1973 | 6,143,462 | 44.0% | 3,543,200 | 25.4% | 1,824,839 | 13.1% | 11,511,502 | 13,958,027 | 82.5% |
1972 | 5,516,377 | 43.6% | 3,305,991 | 26.1% | 1,723,864 | 13.6% | 10,546,233 | 12,643,355 | 83.4% |
1971 | 5,097,215 | 44.7% | 2,901,331 | 25.5% | 1,479,548 | 13.0% | 9,478,095 | 11,399,353 | 83.1% |
1970 | 3,920,414 | 39.8% | 2,794,065 | 28.4% | 1,470,040 | 14.9% | 8,184,520 | 9,850,276 | 83.1% |
1969 | 5,119,680 | 46.6% | 2,872,629 | 26.2% | 1,540,512 | 14.0% | 9,532,822 | 10,980,615 | 86.8% |
1968 | 5,045,710 | 46.5% | 2,769,559 | 25.5% | 1,649,536 | 15.2% | 9,464,806 | 10,853,720 | 87.2% |
1967 | 4,698,963 | 49.2% | 2,263,047 | 23.7% | 1,427,046 | 14.9% | 8,389,057 | 9,556,885 | 87.8% |
1966 | 4,916,589 | 47.9% | 2,778,881 | 27.1% | 1,486,815 | 14.5% | 9,182,286 | 10,262,812 | 89.5% |
1965 | 5,236,721 | 49.9% | 2,761,646 | 26.3% | 1,464,186 | 14.0% | 9,462,554 | 10,485,558 | 90.2% |
1964 | 4,440,796 | 48.9% | 2,421,712 | 26.7% | 1,194,013 | 13.1% | 8,056,522 | 9,083,197 | 88.7% |
1963 | 4,265,024 | 50.2% | 2,183,873 | 25.7% | 993,339 | 11.7% | 7,442,237 | 8,495,660 | 87.6% |
1962 | 3,949,443 | 51.1% | 2,085,265 | 27.0% | 711,363 | 9.2% | 6,746,072 | 7,732,801 | 87.2% |
1961 | 3,015,787 | 46.3% | 1,895,384 | 29.1% | 663,163 | 10.2% | 5,574,335 | 6,513,836 | 85.6% |
1960 | 3,171,528 | 44.0% | 1,958,197 | 27.2% | 952,681 | 13.2% | 6,082,407 | 7,209,414 | 84.4% |
1959 | 2,822,088 | 42.4% | 1,909,368 | 28.7% | 720,974 | 10.8% | 5,452,431 | 6,660,109 | 81.9% |
1958 | 2,382,804 | 46.5% | 1,379,135 | 26.9% | 673,813 | 13.1% | 4,435,753 | 5,128,063 | 86.5% |
1957 | 2,949,018 | 44.9% | 2,031,509 | 30.9% | 1,131,394 | 17.2% | 6,111,922 | 6,572,290 | 93.0% |
1956 | 3,305,156 | 50.5% | 1,878,262 | 28.7% | 965,182 | 14.7% | 6,148,601 | 6,547,067 | 93.9% |
1955 | 3,946,031 | 50.4% | 2,198,967 | 28.1% | 1,254,124 | 16.0% | 7,399,123 | 7,830,916 | 94.5% |
1954 | 3,075,993 | 50.2% | 1,907,857 | 31.2% | 757,297 | 12.4% | 5,741,148 | 6,123,296 | 93.8% |
1953 | 2,905,376 | 45.3% | 1,647,959 | 25.7% | 1,227,589 | 19.1% | 5,780,925 | 6,417,996 | 90.1% |
1952 | 1,996,205 | 42.3% | 1,072,293 | 22.7% | 960,788 | 20.4% | 4,029,287 | 4,718,549 | 85.4% |
1951 | 2,516,083 | 43.4% | 1,312,760 | 22.7% | 1,185,851 | 20.5% | 5,014,695 | 5,793,130 | 86.6% |
1950 | 3,288,752 | 45.7% | 1,772,797 | 24.6% | 1,191,718 | 16.6% | 6,253,268 | 7,199,592 | 86.9% |
1949 | 2,433,944 | 43.6% | 1,196,426 | 21.4% | 1,120,586 | 20.1% | 4,750,957 | 5,585,333 | 85.1% |
1948 | 1,698,300 | 40.0% | 838,081 | 19.7% | 820,651 | 19.3% | 3,357,033 | 4,250,645 | 79.0% |
1947 | 1,518,700 | 39.8% | 832,880 | 21.8% | 793,771 | 20.8% | 3,145,352 | 3,819,926 | 82.3% |
1946 | 816,095 | 36.1% | 509,241 | 22.5% | 538,643 | 23.8% | 1,863,980 | 2,262,410 | 82.4% |
1945 | - | - | - | - | - | ||||
1944 | - | - | - | - | - | ||||
1943 | - | - | - | - | - | ||||
1942 | - | - | - | - | - | ||||
1941 | 1,954,398 | 46.5% | 848,836 | 20.2% | 956,075 | 22.8% | 3,759,310 | 4,198,954 | 89.5% |
1940 | 1,788,545 | 46.7% | 778,169 | 20.3% | 859,132 | 22.4% | 3,425,847 | 3,826,881 | 89.5% |
1939 | 1,363,729 | 44.2% | 679,453 | 22.0% | 690,435 | 22.4% | 2,733,618 | 3,087,245 | 88.5% |
1938 | 987,516 | 44.6% | 475,348 | 21.5% | 507,825 | 22.9% | 1,970,690 | 2,213,588 | 89.0% |
1937 | 1,641,382 | 40.7% | 955,932 | 23.7% | 951,769 | 23.6% | 3,549,084 | 4,031,806 | 88.0% |
1936 | 1,698,176 | 43.0% | 918,323 | 23.3% | 926,811 | 23.5% | 3,543,311 | 3,945,764 | 89.8% |
1935 | 1,230,984 | 38.5% | 990,577 | 31.0% | 682,168 | 21.3% | 2,903,730 | 3,196,906 | 90.8% |
1934 | 920,483 | 40.9% | 648,014 | 28.8% | 473,332 | 21.0% | 2,041,830 | 2,251,568 | 90.7% |
1933 | 753,539 | 43.9% | 369,882 | 21.6% | 410,897 | 24.0% | 1,534,319 | 1,714,938 | 89.5% |
1932 | 522,062 | 41.6% | 322,349 | 25.7% | 199,234 | 15.9% | 1,043,646 | 1,256,218 | 83.1% |
1931 | 931,914 | 42.6% | 656,973 | 30.0% | 240,601 | 11.0% | 1,829,489 | 2,187,321 | 83.6% |
1930 | 1,032,685 | 34.6% | 1,236,955 | 41.4% | 240,193 | 8.0% | 2,509,834 | 2,988,768 | 84.0% |
1929 | 1,438,895 | 33.2% | 1,528,518 | 35.2% | 390,243 | 9.0% | 3,357,657 | 4,339,694 | 77.4% |
1928 | 1,447,681 | 41.6% | 550,034 | 15.8% | 364,827 | 10.5% | 2,362,543 | 3,479,175 | 67.9% |
1927 | 1,231,738 | 42.1% | 499,335 | 17.0% | 154,234 | 5.3% | 1,885,308 | 2,928,683 | 64.4% |
1926 | 952,140 | 26.5% | 1,337,422 | 37.3% | 129,575 | 3.6% | 2,419,138 | 3,587,421 | 67.4% |
1925 | 653,747 | 19.1% | 1,525,380 | 44.6% | 105,304 | 3.1% | 2,284,432 | 3,423,602 | 66.7% |
1924 | 559,882 | 17.9% | 1,592,186 | 51.0% | - | 0.0% | 2,152,069 | 3,123,726 | 68.9% |
1923 | 545,590 | 19.4% | 1,382,558 | 49.2% | - | 0.0% | 1,928,149 | 2,810,456 | 68.6% |
1922 | 307,533 | 17.2% | 880,018 | 49.3% | - | 0.0% | 1,187,552 | 1,783,678 | 66.6% |
1921 | 202,113 | 12.2% | 1,007,436 | 60.9% | - | 0.0% | 1,209,550 | 1,654,416 | 73.1% |
1920 | 379,729 | 23.6% | 463,451 | 28.7% | - | 0.0% | 843,181 | 1,612,095 | 52.3% |
Detroit 3 (Domestic Brands) - U.S. Market Share History
Letter
to the
Editor
Send us a letter
Have an opinion about this story? Click here to submit a Letter to the Editor, and we may publish it in print.
Recommended for You