May 2002 | May 2001 | % change | 5 mos. 2002 | 5 mos. 2001 | % change | |
BMW* | 23,624 | 20,231 | 16.8% | 102,010 | 87,007 | 17.2% |
Daewoo‡ | 1,052 | 5,617 | –81.3% | 18,511 | 26,457 | –30.3% |
Ford Motor Co.*** | 329,247 | 371,850 | –11.5% | 1,463,888 | 1,637,376 | –10.6 |
DaimlerChrysler** | 234,637 | 226,762 | 3.5% | 1,045,951 | 1,074,311 | –2.6% |
Ford Motor Co.*** | 329,247 | 371,850 | –11.5% | 1,463,888 | 1,637,376 | –10.6 |
General Motors**** | 399,171 | 454,054 | –12.1% | 1,938,412 | 1,995,456 | –2.9% |
American Honda† | 106,459 | 111,537 | –4.6% | 484,745 | 491,806 | –1.4% |
Hyundai | 34,696 | 31,597 | 9.8% | 153,102 | 132,503 | 15.5% |
Isuzu | 4,811 | 9,140 | –47.4% | 21,003 | 40,430 | 48.1% |
Kia | 22,790 | 20,048 | 13.7% | 98,717 | 80,445 | 22.7% |
Mazda | 25,035 | 24,873 | 0.7% | 100,514 | 112,494 | –10.6% |
Mitsubishi | 30,874 | 31,520 | –2.0% | 151,202 | 131,532 | 15.0% |
Nissan†† | 64,060 | 63,023 | 1.6% | 314,294 | 287,753 | 9.2% |
Porsche | 2,242 | 2,404 | –6.7% | 9,293 | 11,141 | –16.6% |
Subaru | 15,963 | 16,041 | –0.5% | 69,861 | 71,218 | –1.9% |
Suzuki | 6,689 | 7,211 | –7.2% | 26,706 | 27,029 | –1.2% |
Toyota††† | 169,528 | 167,167 | 1.4% | 726,490 | 706,748 | 2.8% |
Volkswagen†††† | 39,871 | 42,167 | –5.4% | 172,459 | 172,965 | –0.3% |
Other | 127 | 108 | 17.6% | 565 | 540 | 4.6% |
PRELIMINARY TOTAL | 1,505,013 | 1,590,593 | –5.4% | 6,858,209 | 7,020,324 | –2.3% |
Numbers in this table calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ than numbers reported elsewhere. Source: Automotive News Data Center Note: Other includes estimates for Ferrari, Lamborghini and Lotus ‡Estimate *Includes Mini **Includes Mercedes-Benz ***Includes Jaguar, Land Rover and Volvo ****Includes Saab †Includes Acura ††Includes Infiniti †††Includes Lexus ††††Includes Audi |
U.S. car and light-truck sales, May & 5 mos.
Letter
to the
Editor
Send us a letter
Have an opinion about this story? Click here to submit a Letter to the Editor, and we may publish it in print.
Recommended for You