Data Center
Search
Categories
- U.S. Monthly Sales
| Automaker | April 2008 | April 2007 | Pct. chng. | 4 mos. 2008 | 4 mos. 2007 | Pct. chng. |
|---|---|---|---|---|---|---|
| Aston Martin | 140 | - | - | 560 | - | - |
| BMW Group* | 31,485 | 28,727 | 9.6% | 100,125 | 104,265 | -4.0% |
| Chrysler LLC** | 147,751 | 193,104 | -23.5% | 601,622 | 730,353 | -17.6% |
| Daimler AG*** | 22,969 | 20,917 | 9.8% | 78,093 | 76,968 | 1.5% |
| Ford Motor Co.**** | 200,007 | 227,585 | -12.1% | 781,791 | 867,190 | -9.8% |
| General Motors***** | 257,638 | 307,554 | -16.2% | 1,058,014 | 1,205,996 | -12.3% |
| Honda (American)† | 135,000 | 126,419 | 6.8% | 487,642 | 480,627 | 1.5% |
| Hyundai Group†† | 69,346 | 65,144 | 6.5% | 232,898 | 242,952 | -4.1% |
| Isuzu | 558 | 592 | -5.7% | 2,465 | 2,394 | 3.0% |
| Mazda | 23,760 | 21,060 | 12.8% | 101,391 | 100,136 | 1.3% |
| Mitsubishi | 8,878 | 12,047 | -26.3% | 35,959 | 43,692 | -17.7% |
| Nissan††† | 75,855 | 71,124 | 6.7% | 345,600 | 350,104 | -1.3% |
| Other (estimate) | 708 | 676 | 4.7% | 2,610 | 2,537 | 2.9% |
| Porsche | 2,863 | 3,015 | -5.0% | 9,640 | 11,244 | -14.3% |
| Subaru | 16,771 | 13,786 | 21.7% | 57,652 | 56,764 | 1.6% |
| Suzuki | 9,669 | 9,179 | 5.3% | 36,099 | 36,973 | -2.4% |
| Toyota‡ | 217,700 | 210,457 | 3.4% | 789,447 | 816,312 | -3.3% |
| VW‡‡ | 27,451 | 27,658 | -0.7% | 99,418 | 100,103 | -0.7% |
| TOTAL | 1,248,549 | 1,339,044 | -6.8% | 4,827,070 | 5,228,610 | -7.7% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: Other includes estimates for Ferrari, Lamborghini and Lotus; actuals for Maserati
*Includes Mini and Rolls-Royce
**DaimlerChrysler sold the Chrysler group on Aug. 3, 2007
***Includes Maybach, Mercedes-Benz and Smart
****Includes Jaguar, Land Rover and Volvo; Aston Martin's estimated sales are included through May 2007
*****Includes Saab
†Includes Honda Division and Acura
††Includes Hyundai and Kia
†††Incudes Maybach, Mercedes-Benz and Smart
††††Includes Nissan Division and Infiniti
‡Includes Toyota Division, Lexus and Scion
‡‡Includes VW, Audi and Bentley





