Data Center
Search
Categories
- U.S. Monthly Sales
| Automaker | June 2008 | June 2007 | Pct. chng. | 6 mos. 2008 | 6 mos. 2007 | Pct. chng. |
|---|---|---|---|---|---|---|
| Aston Martin | 140 | 171 | –18.1% | 840 | 171 | - |
| BMW Group* | 26,192 | 29,429 | –11.0% | 158,135 | 164,548 | –3.9% |
| Chrysler LLC** | 117,457 | 183,347 | –35.9% | 867,826 | 1,113,093 | –22.0% |
| Daimler AG*** | 22,142 | 19,615 | 12.9% | 130,774 | 118,376 | 10.5% |
| Ford Motor Co.**** | 173,462 | 245,924 | –29.5% | 1,172,521 | 1,371,409 | –14.5% |
| General Motors***** | 262,329 | 320,668 | –18.2% | 1,589,235 | 1,897,720 | –16.3% |
| Honda (American)† | 142,539 | 140,935 | 1.1% | 798,358 | 766,929 | 4.1% |
| Hyundai Group†† | 78,325 | 75,656 | 3.5% | 388,685 | 390,987 | –0.6% |
| Isuzu | 364 | 676 | –46.2% | 3,339 | 3,777 | –11.6% |
| Mazda | 23,771 | 25,761 | –7.7% | 153,141 | 152,684 | 0.3% |
| Mitsubishi | 7,494 | 13,014 | –42.4% | 53,883 | 70,357 | –23.4% |
| Nissan††† | 75,848 | 92,213 | –17.7% | 522,322 | 535,379 | –2.4% |
| Other (estimate) | 652 | 624 | 4.5% | 3,987 | 3,842 | 3.8% |
| Porsche | 2,650 | 3,267 | –18.9% | 15,086 | 17,859 | –15.5% |
| Subaru | 18,007 | 17,108 | 5.3% | 94,095 | 90,154 | 4.4% |
| Suzuki | 9,785 | 10,325 | –5.2% | 56,248 | 57,488 | –2.2% |
| Tata Motors‡‡ | 3,560 | - | - | 3,560 | - | - |
| Toyota‡ | 193,234 | 245,739 | –21.4% | 1,240,085 | 1,331,074 | –6.8% |
| VW‡‡‡ | 31,626 | 31,226 | 1.3% | 162,175 | 162,847 | –0.4% |
| TOTAL | 1,189,577 | 1,455,698 | –18.3% | 7,414,295 | 8,248,694 | –10.1% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: Other includes estimates for Ferrari, Lamborghini and Lotus; actuals for Maserati
*Includes Mini and Rolls-Royce
**DaimlerChrysler sold the Chrysler group on Aug. 3, 2007
***Incudes Maybach, Mercedes-Benz and Smart
****Includes Jaguar and Land Rover (through May 31, 2008) and Volvo; Aston Martin's estimated sales are included through May 2007
*****Includes Saab
†Includes Honda Division and Acura
††Includes Hyundai and Kia
†††Includes Nissan Division and Infiniti
‡Tata Motors includes Jaguar and Land Rover as of June 1, 2008
‡‡Includes Toyota Division, Lexus and Scion
‡‡‡Includes VW, Audi and Bentley





