Rivals Nissan, Hyundai shift their fleet strategies
On the strength of fleet volume, Nissan North America has moved past Hyundai-Kia America into sixth place in U.S. sales rankings so far in 2013. But overall, the Nissan group has backed off on fleet sales this year, while its Korean rival has gone in the opposite direction.
Nissan North America led Hyundai-Kia by fewer than 7,000 U.S. sales through February, but Nissan sold 10,000 more fleet units. If fleet volumes were equal for the two rivals, Hyundai-Kia still would be No. 6, where it finished in 2012 and 2011 after trailing Nissan for years.
Still, over the past three years, the annual winner of the Nissan-Hyundai race has been the one with fewer fleet sales, perhaps suggesting that marketers turn to fleet when retail softens.
In 2010, as upstart Hyundai-Kia pulled to within 14,074 units of Nissan in overall U.S. sales, the Korean automaker sold 28,200 more fleet units, making fleet 17 percent of its sales mix.
In 2011, Hyundai cut back sharply on fleet but took over No. 6 by 88,649 units even though Nissan had 39,400 more fleet units. In 2012, Hyundai repeated as No. 6, finishing 118,950 units ahead of Nissan although the Japanese automaker had 38,600 more fleet units.
After the first two months of this year, Nissan regained the lead -- just as both automakers reversed their fleet strategies.
Nissan still outsells Hyundai on fleet, but it is cutting fleet back sharply: down 19 percent in February and 22 percent year to date. And after two years of stressing retail, Hyundai fleet volume jumped 94 percent in February and 64 percent for the first two months, even as its retail sales were down 7 percent.
Once more in this rivalry, the leader in overall sales is focusing on the retail side.
Other major automakers are balancing fleet and retail activity more closely. For the top seven automakers, February fleet sales rose 6 percent and retail 3 percent.
| Retail vs. fleet sales | |||||
| Estimated retail and fleet volume for Feb. 2013 vs. Feb. 2012 | |||||
| Retail: | Feb 2013 retail sales | Feb 2013 % retail share | Feb. 2012 retail sales | Feb. 2012 % retail share | % change |
| General Motors | 168,000 | 75% | 156,800 | 75% | 7% |
| Toyota Motor | 142,600 | 86% | 134,400 | 84% | 6% |
| Ford Motor | 131,100 | 67% | 121,700 | 68% | 8% |
| American Honda | 105,800 | 98% | 108,000 | 98% | -2% |
| Chrysler Group | 95,200 | 68% | 90,100 | 67% | 6% |
| Hyundai-Kia | 79,600 | 85% | 88,800 | 92% | -10% |
| Nissan N.A. | 78,800 | 79% | 80,900 | 76% | -3% |
| Top 7 | 801,100 | 78% | 780,700 | 79% | 3% |
| Fleet: | Feb 2013 fleet sales | Feb 2013 % fleet share | Feb. 2012 fleet sales | Feb. 2012 % fleet share | % change |
| Ford Motor | 64,800 | 33% | 57,400 | 32% | 13% |
| General Motors | 56,300 | 25% | 52,500 | 25% | 7% |
| Chrysler Group | 43,800 | 32% | 43,400 | 33% | 1% |
| Toyota Motor | 23,700 | 14% | 25,100 | 16% | -5% |
| Nissan N.A. | 20,900 | 21% | 25,800 | 24% | -19% |
| Hyundai-Kia | 14,200 | 15% | 7,300 | 8% | 94% |
| American Honda | 2,200 | 2% | 2,200 | 2% | -2% |
| Top 7 | 225,900 | 22% | 213,700 | 21% | 6% |
| Sources: Manufacturers, industry sources | |||||
You can reach Jesse Snyder at jsnyder@crain.com.




