2012 retail sales outpace fleet
Big automakers increased retail sales more than fleet volume in 2012, but it was still a good year for selling vehicles to corporate, government and daily rental company buyers.
For the seven largest carmakers in the United States, sales through dealerships jumped 14 percent compared with 8 percent for fleet. Fleet's share of total sales for those seven remained at 19 percent, the second straight year under 20 percent.
Chrysler Group increased fleet sales 14 percent, but retail jumped 23 percent, enough to cut its fleet mix to 26 percent from 28 percent in 2011. Ford also cut two points off its fleet mix, to 30 percent. Ford's retail volume rose 7 percent, but it cut fleet sales, by 1 percent compared with 2011, the only major automaker to do so.
At General Motors, fleet was up 5 percent while retail sales rose 3 percent.
With 2011's disaster-related product shortages over, Toyota Motor Sales U.S.A. boosted retail 25 percent, but fleet soared 48 percent in 2012 because of early-year make-goods to fleet buyers. Toyota finished with a 10 percent fleet mix in 2012 despite a midyear pledge to revert to its normal 8 percent annual rate by year end.
Other automakers closely balanced fleet and retail last year. Nissan North America raised retail 10 percent and fleet 9 percent. Including a December surge, Hyundai-Kia's gains were 12 percent fleet, 11 percent retail.
| Retail vs. fleet sales | |||||
| Estimated retail and fleet volume for 2012 vs. 2011 | |||||
| Retail: | |||||
| 12 mos. 2012 retail sales | 12 mos. 2012 % retail share | 12 mos. 2011 retail sales | 12 mos. 2011 % retail share | % change | |
| General Motors | 1,922,400 | 74% | 1,864,600 | 74% | 3% |
| Toyota Motor | 1,881,100 | 90% | 1,508,900 | 92% | 25% |
| Ford Motor | 1,576,200 | 70% | 1,468,000 | 68% | 7% |
| American Honda | 1,394,500 | 98% | 1,124,300 | 98% | 24% |
| Chrysler Group | 1,222,800 | 74% | 991,500 | 72% | 23% |
| Hyundai-Kia | 1,132,500 | 90% | 1,017,200 | 90% | 11% |
| Nissan N.A. | 975,000 | 85% | 889,100 | 85% | 10% |
| Top 7 | 10,104,500 | 81% | 8,863,600 | 81% | 14% |
| Fleet: | |||||
| Ford Motor | 674,000 | 30% | 680,800 | 32% | -1% |
| General Motors | 673,300 | 26% | 639,200 | 26% | 5% |
| Chrysler Group | 429,000 | 26% | 377,600 | 28% | 14% |
| Toyota Motor | 201,400 | 10% | 135,800 | 8% | 48% |
| Nissan N.A. | 166,700 | 15% | 153,400 | 15% | 9% |
| Hyundai-Kia | 128,100 | 10% | 114,000 | 10% | 12% |
| American Honda | 28,300 | 2% | 23,000 | 2% | 23% |
| Top 7 | 2,300,800 | 19% | 2,123,800 | 19% | 8% |
| Sources: Manufacturers, industry sources | |||||
You can reach Jesse Snyder at jsnyder@crain.com.




