August sales increase was built on retail
The 20 percent surge in light-vehicle sales in August was virtually all retail; most major players in the fleet sector were below year-earlier levels.
The seven largest automakers sold just 1 percent more fleet vehicles in August than they did the year before, but combined retail volume jumped 25 percent. The combined 173,400 fleet sales for the seven companies accounted for 16 percent of their sales in August, down from 19 percent a year ago.
In August, U.S. and Korean automakers shifted their focus more to retailing.
Ford Motor Co. and Hyundai-Kia Automotive reduced fleet volume, and Chrysler Group was flat. General Motors cut its fleet mix to 25 percent, from 26 percent a year earlier.
Toyota Motor Sales slashed fleet volume in August by 16 percent, while retail volume jumped 49 percent. Toyota has reversed its fleet trend from the first half of 2012, when it increased sales to fleet operators that had been shorted in 2011 during post-earthquake product shortages.
Nissan North America's fleet sales were up 19 percent in August, while retail volume gained just 7 percent. For the first eight months of 2012, Nissan's fleet sales were 32 percent higher, and retail increased 11 percent.
American Honda lets its dealers handle fleet volume independently. Automotive News consistently estimates the company's fleet sales as 2 percent of its total.
Through the first eight months of 2012, retail sales for the seven largest automakers were up 16 percent to 6.7 million units, while fleet rose 10 percent to 1.6 million.
| Retail vs. fleet sales | |||||
| Estimated retail and fleet volume for August 2012 vs. August 2011 | |||||
| Retail: | Aug. 2012 retail sales | Aug. 2012 % retail share | Aug. 2011 retail sales | Aug. 2011 % retail share | Aug. % change |
| Toyota Motor | 183,400 | 97% | 123,300 | 95% | 49% |
| General Motors | 180,900 | 75% | 162,300 | 74% | 11% |
| Ford Motor | 145,600 | 74% | 122,100 | 70% | 19% |
| American Honda | 128,700 | 98% | 80,700 | 98% | 60% |
| Chrysler Group | 108,400 | 73% | 90,100 | 69% | 20% |
| Hyundai-Kia | 103,900 | 93% | 90,300 | 91% | 15% |
| Nissan N.A. | 91,600 | 93% | 85,700 | 94% | 7% |
| Top 7 | 942,500 | 84% | 754,500 | 81% | 25% |
| Fleet: | Aug. 2012 fleet sales | Aug. 2012 % fleet share | Aug. 2011 fleet sales | Aug. 2011 % retail share | Aug. % change |
| General Motors | 59,600 | 25% | 56,100 | 26% | 6% |
| Ford Motor | 51,700 | 26% | 53,100 | 30% | -3% |
| Chrysler Group | 40,100 | 27% | 40,100 | 31% | 0% |
| Hyundai-Kia | 7,300 | 7% | 9,400 | 9% | -23% |
| Nissan N.A. | 6,900 | 7% | 5,800 | 6% | 19% |
| Toyota Motor | 5,200 | 3% | 6,100 | 5% | -16% |
| American Honda | 2,600 | 2% | 1,600 | 2% | 60% |
| Top 7 | 173,400 | 16% | 172,200 | 19% | 1% |
| Sources: Manufacturers, industry sources | |||||
You can reach Jesse Snyder at jsnyder@crain.com.




