Fleet declines cause GM, Ford July sales dips
Much lower fleet volume led to overall U.S. sales declines at General Motors and Ford Motor Co. in July.
GM's retail volume was down 3 percent, better than its overall 6 percent sales decline for the month. But GM fleet sales were down 15 percent compared with July 2011. At Ford, retail sales rose 2 percent, but a 16 percent drop in fleet sales brought overall July volume down 4 percent.
But most major competitors sold substantially more light vehicles to fleet operators last month than in July 2011. Chrysler Group, Nissan North America and Hyundai-Kia had double-digit increases.
The biggest gain on a percentage basis (162 percent) was at Toyota Motor Sales: 6,500 fleet sales in July compared with 2,500 the previous July. But that number -- reflecting short supply last year after the March 2011 Japan earthquake -- only increased the fleet mix to 4 percent of total group sales.
For the first seven months of 2012, Toyota Motor Sales' fleet mix was 12 percent. Senior Vice President Bob Carter has told dealers that fleet sales will end the year below 10 percent, as usual.
Among the seven top-selling automakers, combined fleet sales fell 2 percent in July, to 145,000 units.
Typically, sales to daily-rental, commercial and government fleet operators are heavier in the first half than the second. And July certainly showed a slower fleet pace.
July's fleet volume dropped to 15 percent of the sales mix, after running above 20 percent in the first half.
Most of the July slowdown in fleet sales was at the Detroit 3, where the fleet mix ranged from 18 to 27 percent for the month compared with 27 to 34 percent over the first seven months.
Toyota's fleet mix in July was a third of its first-half rate. Nissan dropped to 7 percent from a 17 percent mix for the year to date.
Because it doesn't have a central fleet department, American Honda's fleet volume is estimated at a flat 2 percent of sales.
| Retail vs. fleet sales | |||||||||||
| Estimated retail and fleet volume for July 2012 vs. July 2011 | |||||||||||
| Retail: | July 2012 retail sales | July 2012 % retail share | July 2011 retail sales | July 2011 % retail share | July % change | 7 mos. 2012 retail sales | 7 mos. 2012 % retail share | 7 mos. 2011 retail sales | 7 mos. 2011 % retail share | 7 mos. % change | |
| General Motors | 153,500 | 76% | 158,600 | 74% | -3% | 1,097,800 | 72% | 1,075,100 | 73% | 2% | |
| Toyota Motor | 158,400 | 96% | 128,300 | 98% | 23% | 1,061,500 | 88% | 857,800 | 91% | 24% | |
| Ford Motor | 126,800 | 73% | 124,800 | 69% | 2% | 888,500 | 67% | 823,600 | 66% | 8% | |
| American Honda | 114,600 | 98% | 78,900 | 98% | 45% | 801,600 | 98% | 674,100 | 98% | 19% | |
| Chrysler Group | 103,600 | 82% | 93,700 | 84% | 11% | 697,500 | 73% | 532,500 | 71% | 31% | |
| Hyundai-Kia | 98,400 | 89% | 95,200 | 91% | 3% | 684,900 | 91% | 597,500 | 89% | 15% | |
| Nissan N.A. | 91,300 | 93% | 81,000 | 96% | 13% | 558,500 | 83% | 501,100 | 85% | 12% | |
| Top 7 | 846,600 | 85% | 760,500 | 84% | 11% | 5,790,300 | 80% | 5,061,700 | 79% | 14% | |
| Fleet: | July 2012 fleet sales | July 2012 % fleet share | July 2011 fleet sales | July 2011 % fleet share | July % change | 7 mos. 2012 fleet sales | 7 mos. 2012 % fleet share | 7 mos. 2011 fleet sales | 7 mos. 2011 % fleet share | 7 mos. % change | |
| Ford Motor | 47,200 | 27% | 56,100 | 31% | -16% | 429,100 | 33% | 430,000 | 34% | 0% | |
| General Motors | 47,700 | 24% | 56,400 | 26% | -15% | 419,200 | 28% | 401,400 | 27% | 4% | |
| Chrysler Group | 22,500 | 18% | 18,300 | 16% | 23% | 262,700 | 27% | 219,500 | 29% | 20% | |
| Toyota Motor | 6,500 | 4% | 2,500 | 2% | 162% | 149,500 | 12% | 85,800 | 9% | 74% | |
| Nissan N.A. | 7,100 | 7% | 3,700 | 4% | 94% | 117,600 | 17% | 88,500 | 15% | 33% | |
| Hyundai-Kia | 11,700 | 11% | 9,900 | 9% | 19% | 70,600 | 9% | 75,500 | 11% | -7% | |
| American Honda | 2,300 | 2% | 1,600 | 2% | 45% | 16,300 | 2% | 13,800 | 2% | 18% | |
| Top 7 | 145,000 | 15% | 148,500 | 16% | -2% | 1,465,000 | 20% | 1,314,500 | 21% | 12% | |
| Sources: Manufacturers, industry sources | |||||||||||
You can reach Jesse Snyder at jsnyder@crain.com.




