Toyota fleet flurry will abate
Toyota went to the whip on fleet sales in May for a fifth straight month but says it will concentrate more on retail volume in June.
Fleet sales more than tripled to 26,400 units as Toyota Motor Sales continued to fulfill commitments to fleet customers cut off last year after the Japan earthquake shrank vehicle supplies.
In the first five months of 2012, fleet sales accounted for 15 percent of the group's U.S. sales mix, roughly double the normal rate. But Toyota Division boss Bob Carter has said that by May, the make-good orders would be over and fleet mix would run at 8 percent or less for the rest of the year to avoid harming brand resale values.
Though Carter didn't address the fleet issue directly while discussing May sales results, he alluded to the importance of resale values when announcing a marketing blitz supported by leasing and financing incentives.
"Strong residuals allow us to offer great lease rates," he said. "And those will be available on Camry, Corolla and virtually every model in our lineup."
Most other major automakers focused on retail in May.
Chrysler Group increased retail volume 39 percent and fleet volume by 10 percent. General Motors' fleet sales gained 3 percent, but retail sales rose 15 percent.
Nissan North America cut fleet sales 15 percent in May, but retail sales jumped 27 percent. Fleet sales at Hyundai-Kia Automotive were down 11 percent, while retail sales rose 13 percent.
Ford Motor Co. was more balanced, with retail sales up 12 percent and fleet sales up 13 percent.
American Honda doesn't break down fleet sales. But most competitors estimate Honda's fleet volume at 2 percent of total sales.
| Retail vs. fleet sales | |||||
| Estimated retail and fleet volume for May 2012 vs. May 2011 | |||||
| Retail: | May 2012 retail sales | May 2012 % retail share | May 2011 retail sales | May 2011 % retail share | May % change |
| Toyota Motor | 176,500 | 87% | 100,100 | 92% | 76% |
| General Motors | 172,900 | 70% | 150,900 | 68% | 15% |
| Ford Motor | 141,700 | 65% | 126,100 | 66% | 12% |
| American Honda | 130,700 | 98% | 89,000 | 98% | 47% |
| Chrysler Group | 110,900 | 74% | 79,800 | 69% | 39% |
| Hyundai-Kia | 110,000 | 93% | 97,500 | 91% | 13% |
| Nissan N.A. | 82,300 | 90% | 64,900 | 85% | 27% |
| Top 7 | 925,000 | 80% | 708,300 | 78% | 31% |
| Fleet: | May 2012 fleet sales | May 2012 % fleet share | May 2011 fleet sales | May 2011 % fleet share | May % change |
| Ford Motor | 74,600 | 35% | 66,000 | 34% | 13% |
| General Motors | 72,400 | 30% | 70,300 | 32% | 3% |
| Chrysler Group | 39,200 | 26% | 35,600 | 31% | 10% |
| Toyota Motor | 26,400 | 13% | 8,300 | 8% | 220% |
| Nissan N.A. | 9,500 | 10% | 11,200 | 15% | -15% |
| Hyundai-Kia | 8,800 | 7% | 9,900 | 9% | -11% |
| American Honda | 2,700 | 2% | 1,800 | 2% | 48% |
| Top 7 | 233,600 | 20% | 203,100 | 22% | 15% |
| Sources: Manufacturers, industry sources | |||||
You can reach Jesse Snyder at jsnyder@crain.com.




